| Aventurine | 0.80 |
| Banded Agate | 1.20 |
| Bloodstone** | TBA |
| Blue Chalcedony | 9.00 |
| Blue Quartz | 1.20 |
| Boulder Agate | 1.20 |
| Budstone | 0.80 |
| Carnelian Agate** | TBA |
| Crystal Points | 8.00 |
| Dumortierite** | TBA |
| Green Chalcedony** | TBA |
| Green Quartz** | TBA |
| Howlite | 0.90 |
| Lepidolite | 0.40 |
| Orange Banded Agate | 1.30 |
|
Pebble Agate |
0.80 |
| Picture Stone | 0.50 |
| Red Jasper | 0.80 | Rock Crystal (Clear) | 6.00 |
| Rose Quartz | 0.75 |
| Ruby Corundum | 2.50 |
| Sapphire Corundum | 2.00 |
| Speckled Chalcedony | 1.20 |
| Tiger's Eye | 1.20 |
| Unikite | 0.75 |